Revised: Sunday, June 28, 2009 | ||||
Revision: | ||||
Bill Of Materials June 28,2009 14:13:22 | ||||
Item | Quantity | Reference | Part | Note |
__________________________________________________________________________________________________________________________________ | ||||
1 | 2 | C1,C7 | 100n/1000V | |
2 | 22 | C2,C4,C8,C10,C12,C13,C14,C17,C19,C22,C23,C27,C28,C29,C31,C37,C40,C42,C43,C47,C48,C49 | 100n | ceram ~40V |
3 | 1 | C3 | 1m/35V | elyt |
4 | 1 | C5 | 10n/1000V | |
5 | 1 | C6 | 200n/1000V | |
6 | 1 | C9 | 50n | ceram ~40V |
7 | 5 | C11,C39,C41,C45,C46 | 100u/35V | elyt |
8 | 4 | C15,C30,C44,C50 | 100u/16V | elyt |
9 | 6 | C16,C21,C24,C25,C26,C36 | 10u/16V | elyt |
10 | 5 | C18,C20,C32,C34,C38 | 150p | |
11 | 1 | D4 | Zenner 6.2 V | |
12 | 1 | D6 | Zenner 4.7 V | |
13 | 5 | D1,D2,D3,D5,D8 | 1N5408 | |
14 | 1 | D7 | 1N4700 | |
15 | 1 | F1 | 4A | GME: E-CH10 500V gG 4A |
16 | 1 | J1 | ||
17 | 1 | J2 | Spark Plug | |
18 | 1 | J3 | ARM PLUG | |
19 | 1 | J4 | BATTERIES | |
20 | 1 | J5 | ||
21 | 1 | J6 | Digital I/O | |
22 | 1 | L1 | 470uH | min 1A, toroid |
23 | 4 | L2,L3,L4,L5 | 10uH | min 0.5A, axial |
24 | 3 | R8,R9 | 10k | |
25 | 1 | Q1 | BC337 | |
26 | 1 | Q2 | BC237 | |
27 | 1 | Q3 | BC546 | |
28 | 3 | R1,R17,R19 | 1k | |
29 | 1 | R2 | 1meg | HV |
30 | 3 | R3,R5,R6 | 0 | see Item 28 |
31 | 1 | R4 | 5k | |
32 | 1 | R7 | 2.7meg | 1000V (serial combination with R3,R5,R6) |
33 | 5 | R10,R12,R15,R16,R18 | 100R | |
34 | 1 | R11 | 470R | |
35 | 1 | R13 | 4.7k | |
36 | 1 | R20 | 400k | |
37 | 1 | U1A | tl497 | |
38 | 2 | U2,U6 | ADuM1100 | Order in Analog Devices !!! |
39 | 1 | U3 | 7404 | |
40 | 1 | U4 | AD741 | |
41 | 1 | U5 | TS555 | |
42 | 1 | U7 | LM7805 | |
43 | 1 | U9 | LM7808 | |
44 | 1 | Z1 | BUP313 | |
45 | 1 | P1 | 10k | R Trimmer/ Multi-Turn; GME: 64 P 10K (http://www.gme.cz/cz/index.php?product=112-264) |
Sunday, June 28, 2009
Bill of Materials for HVandSDC
Thursday, June 18, 2009
HV Source Final Design
Subscribe to:
Posts (Atom)